The image looked good in Windows Live Writer when putting together yesterday’s post on the new Intel 5500 Series Xeons and related components (previous blog post).
But, I see now that the Intel Server Configurator screenshot turned out to be quite illegible.
So, there is that server configuration:
Description | Part Number | MM # | QTY |
Intel® Server System SR1625UR (1U Passive Backplane) | SR1625URNA (Includes power cord for North America) and R1625UR | 901132 (power cord included) or 900986 | 1 |
Intel® Xeon® Processor X5560 (Heat Sink not included) | BX80602X5560 | 901026 | 2 |
SR1625 Standard front panel accessory kit | ASR1625FP | 900991 | 1 |
Quad port GbE I/O module | AXX4GBIOMOD2 | 901359 | 1 |
Intel® Remote Management Module 3 | AXXRMM3 | 900961 | 1 |
Intel® RAID Controller SRCSASJV (8 internal/external SAS/SATA ports, up to 1GB cache) | SRCSASJV | 892602 | 1 |
AXXRSBBU3 Intel® RAID Smart Battery Backup Module (Use with Intel® Integrated Server RAID) | AXXRSBBU3 | 900954 | 1 |
Slimline SATA DVD ROM - AXXSATADVDROM | AXXSATADVDROM | 893637 | 1 |
Black Bezel (Standard Control Panel) | ASR1550BEZ | 879406 | 1 |
Full extending Rail Kit | AXXHERAIL2 | 901082 | 1 |
RJ45 To DB9 Cable | AXXRJ45DB92 | 881944 | 1 |
650W Hot-Swap power supply module | ASR1625PS | 901016 | 1 |
2.5" Hard Drive Carrier | FXX25HDDCAR | 881681 | 2 |
Intel SR1625UR 1U 8 x 2.5” SAS Configuration
The above configuration would be implemented with the Hyper-V Role set up on Server Core where the VMs would have high load performance requirements.
Note that there are a few typos in the actual Server Configurator results. Make sure to verify the part numbers with distribution. We corrected the mistakes in the above grid.
Philip Elder
MPECS Inc.
Microsoft Small Business Specialists
Co-Author: SBS 2008 Blueprint Book
*All Mac on SBS posts will not be written on a Mac until we replace our now missing iMac! (previous blog post)
No comments:
Post a Comment